Fútbol
Llaneros
Llaneros in Fútbol. Position 13, 20 points from 17 matches.
- W
- Position
- 13
- Played
- 17
- Points
- 20
- Win %
- 35%
Next match
Standings
Colombia · Primera A
| Pos | Team | P | Pts |
|---|---|---|---|
| 11 | Deportes Tolima | 17 | 23 |
| 12 | Internacional de Bogota | 17 | 20 |
| 13 | Llaneros | 17 | 20 |
| 14 | Alianza Valledupar | 17 | 18 |
| 15 | Deportivo Pereira | 17 | 17 |
Squad
Goalkeeper
Defender
Midfielder
Forward
Last matches
- Junior3-2 · W