Fútbol
Junior
Junior in Fútbol. Position 16, 16 points from 17 matches.
- L
- Position
- 16
- Played
- 17
- Points
- 16
- Win %
- 18%
Standings
Colombia · Primera A
| Pos | Team | P | Pts |
|---|---|---|---|
| 14 | Alianza Valledupar | 17 | 18 |
| 15 | Deportivo Pereira | 17 | 17 |
| 16 | Junior | 17 | 16 |
| 17 | Chico | 17 | 16 |
| 18 | Deportivo Pasto | 17 | 15 |
Squad
Goalkeeper
Defender
Midfielder
Forward
Last matches
- Llaneros3-2 · L