Fútbol
Cucuta
Cucuta in Fútbol. Position 10, 24 points from 17 matches.
- W
- Position
- 10
- Played
- 17
- Points
- 24
- Win %
- 41%
Standings
Colombia · Primera A
| Pos | Team | P | Pts |
|---|---|---|---|
| 8 | Águilas Doradas | 17 | 25 |
| 9 | Once Caldas | 17 | 24 |
| 10 | Cucuta | 17 | 24 |
| 11 | Deportes Tolima | 17 | 23 |
| 12 | Internacional de Bogota | 17 | 20 |
Squad
Goalkeeper
Defender
Midfielder
Forward
Last matches
- Santa Fe1-0 · W