Chile · Primera División · Football with BetCoins
Chile · Primera División on BetSuites lists that competition’s matches with date, teams and virtual odds. You simulate with BetCoins: no deposit and no real money. The URL slug does not change if a match is postponed. Playing with virtual balance needs an account; browsing the calendar does not.
Predict FútbolAnswer
Leader: Colo Colo (58 pts).
Standings
| Pos | Team | P | Pts | Form |
|---|---|---|---|---|
| 1 | Colo Colo | 26 | 58 |
|
| 2 | Universidad de Chile | 26 | 48 |
|
| 3 | U. Catolica | 26 | 46 |
|
| 4 | Deportes Limache | 26 | 40 |
|
| 5 | Everton de Vina | 26 | 40 |
|
| 6 | Palestino | 26 | 38 |
|
| 7 | Coquimbo Unido | 25 | 35 |
|
| 8 | Concepción | 26 | 35 |
|
Show full table
| Pos | Team | P | Pts | Form |
|---|---|---|---|---|
| 9 | Nublense | 26 | 35 |
|
| 10 | D. La Serena | 26 | 34 |
|
| 11 | Huachipato | 25 | 33 |
|
| 12 | O'Higgins | 26 | 31 |
|
| 13 | A. Italiano | 26 | 30 |
|
| 14 | Cobresal | 26 | 27 |
|
| 15 | Universidad de Concepcion | 26 | 23 |
|
| 16 | Union La Calera | 26 | 21 |
|
Data from 6 Nov 2026, 17:18 · BetSuites