Alemania · Pro A · Basketball with BetCoins
On Alemania · Pro A you will see upcoming tip-offs available to simulate. Odds are for entertainment. The H1 and schema come from real names and dates, not invented ratings. Open the fixture page for detail; this list only orders the competition.
Predict BaloncestoStandings
| Pos | Team | P | Pts | Form |
|---|---|---|---|---|
| 1 | Kirchheim | 7 | – |
|
| 2 | Crailsheim Merlins | 7 | – |
|
| 3 | Heidelberg | 7 | – |
|
| 4 | Koln | 8 | – |
|
| 5 | Wolmirstedt | 7 | – |
|
| 6 | Bremerhaven | 7 | – |
|
| 7 | Giessen | 7 | – |
|
| 8 | Nurnberger | 8 | – |
|
Show full table
| Pos | Team | P | Pts | Form |
|---|---|---|---|---|
| 9 | Gottingen | 7 | – | |
| 10 | PS Karlsruhe | 7 | – | |
| 11 | OrangeAcademy | 7 | – | |
| 12 | Tubingen | 7 | – | |
| 13 | Koblenz | 7 | – | |
| 14 | Bochum | 7 | – | |
| 15 | Artland | 7 | – | |
| 16 | Paderborn | 7 | – | |
| 17 | Bayreuth | 7 | – |
|
| 18 | ETB Miners | 7 | – |
|
Data from 6 Nov 2026, 17:18 · BetSuites