España · ACB · Basketball with BetCoins
On España · ACB you will see upcoming tip-offs available to simulate. Odds are for entertainment. The H1 and schema come from real names and dates, not invented ratings. Open the fixture page for detail; this list only orders the competition.
Predict BaloncestoStandings
| Pos | Team | P | Pts | Form |
|---|---|---|---|---|
| 1 | Real Madrid | 6 | – |
|
| 2 | Valencia | 6 | – |
|
| 3 | Baskonia | 6 | – |
|
| 4 | Tenerife | 6 | – |
|
| 5 | Breogan | 6 | – |
|
| 6 | Basket Zaragoza | 6 | – |
|
| 7 | Barcelona | 6 | – |
|
| 8 | Bilbao | 6 | – |
|
Show full table
| Pos | Team | P | Pts | Form |
|---|---|---|---|---|
| 9 | Unicaja | 6 | – | |
| 10 | Murcia | 6 | – | |
| 11 | Obradoiro CAB | 6 | – | |
| 12 | Basquet Girona | 6 | – | |
| 13 | San Pablo Burgos | 6 | – | |
| 14 | Joventut Badalona | 6 | – | |
| 15 | Leyma Coruna | 6 | – | |
| 16 | MoraBanc Andorra | 6 | – | |
| 17 | Forca Lleida | 6 | – |
|
| 18 | Manresa | 6 | – |
|
Data from 6 Nov 2026, 17:18 · BetSuites